| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 143.0 | --- | --- | --- | --- | --- | --- |
| Jun 2009 | 143.0 | --- | --- | --- | --- | --- | --- |
| Aug 2009 | 144.0 | --- | --- | --- | --- | --- | --- |
| Oct 2009 | 147.4 | --- | --- | --- | --- | --- | --- |
| Dec 2009 | 149.7 | 150.8 | 150.8 | 150.1 | 150.1 | +0.4 | 3 |
| Feb 2010 | 154.2 | 159.1 | 159.1 | 153.0 | 153.1 | -1.1 | 11 |
| Total | 14 | ||||||
