| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 147.4 | 152.2 | 152.2 | 152.2 | 152.2 | +4.8 | 8 |
| Jun 2009 | 143.5 | --- | --- | --- | --- | --- | --- |
| Aug 2009 | 144.0 | --- | --- | --- | --- | --- | --- |
| Oct 2009 | 144.3 | --- | --- | --- | --- | --- | --- |
| Dec 2009 | 145.0 | 145.3 | 147.5 | 145.3 | 147.5 | +2.5 | 4 |
| Feb 2010 | 146.1 | 147.2 | 152.1 | 145.5 | 152.0 | +5.9 | 18 |
| Total | 30 | ||||||
