| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 152.0 | 152.0 | 152.0 | 152.0 | 152.0 | 0.0 | 5 |
| Jun 2009 | 155.0 | 156.0 | 156.0 | 154.8 | 154.8 | -0.2 | 3 |
| Aug 2009 | 155.9 | - | - | - | - | - | - |
| Oct 2009 | 157.5 | - | - | - | - | - | - |
| Dec 2009 | 156.3 | 164.5 | 164.5 | 160.5 | 160.5 | +4.2 | 3 |
| Feb 2010 | 161.0 | 162.0 | 166.5 | 161.5 | 162.5 | +1.5 | 14 |
| Total | 25 | ||||||
