| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 152.0 | ---- | ---- | ---- | ---- | ---- | ---- |
| Jun 2009 | 154.8 | ---- | ---- | ---- | ---- | ---- | ---- |
| Aug 2009 | 155.8 | ---- | ---- | ---- | ---- | ---- | ---- |
| Oct 2009 | 158.5 | 159.5 | 160.0 | 156.5 | 156.5 | -2.0 | 3 |
| Dec 2009 | 160.5 | ---- | ---- | ---- | ---- | ---- | ---- |
| Feb 2010 | 162.5 | 162.3 | 162.8 | 160.7 | 160.7 | -1.8 | 9 |
| Total | 12 | ||||||
