| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 150.0 | - | - | - | - | - | - |
| Jun 2009 | 152.0 | - | - | - | - | - | - |
| Aug 2009 | 153.8 | - | - | - | - | - | - |
| Oct 2009 | 156.5 | - | - | - | - | - | - |
| Dec 2009 | 158.7 | 155.4 | 155.4 | 153.7 | 153.7 | -5.0 | 7 |
| Feb 2010 | 160.7 | 158.7 | 159.1 | 155.7 | 159.1 | -1.6 | 20 |
| Total | 27 | ||||||
