| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 142.6 | --- | --- | --- | --- | --- | --- |
| Jun 2009 | 144.6 | --- | --- | --- | --- | --- | --- |
| Aug 2009 | 147.0 | --- | --- | --- | --- | --- | --- |
| Oct 2009 | 149.7 | --- | --- | --- | --- | --- | --- |
| Dec 2009 | 152.1 | 148.9 | 148.9 | 148.3 | 148.3 | -3.8 | 3 |
| Feb 2010 | --- | 150.9 | 153.3 | 150.0 | 153.3 | - | 3 |
| Total | 6 | ||||||
