| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 141.5 | 139.0 | 139.0 | 139.0 | 139.0 | -2.5 | 1 |
| Jun 2009 | 143.5 | 140.0 | 140.0 | 140.0 | 140.0 | -3.5 | 1 |
| Aug 2009 | 145.0 | 143.0 | 143.0 | 143.0 | 143.0 | -2.0 | 1 |
| Oct 2009 | 146.5 | 145.0 | 145.0 | 145.0 | 145.0 | -1.5 | 1 |
| Dec 2009 | 148.3 | 145.0 | 145.8 | 142.3 | 142.3 | -6.0 | 22 |
| Feb 2010 | 153.3 | 155.0 | 155.0 | 150.0 | 150.0 | -3.3 | 9 |
| Total | 35 | ||||||
