| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Jun 2009 | 140.2 | 145.0 | 145.0 | 145.0 | 145.0 | +4.8 | 5 |
| Aug 2009 | 143.0 | - | - | - | - | - | - |
| Oct 2009 | 146.0 | - | - | - | - | - | - |
| Dec 2009 | 146.8 | 151.0 | 151.0 | 151.0 | 151.0 | +4.2 | 1 |
| Feb 2010 | 142.8 | 152.5 | 157.7 | 152.5 | 157.7 | +14.9 | 11 |
| Apr 2010 | 159.5 | 165.4 | 165.4 | 160.2 | 162.7 | +3.2 | 10 |
| Total | 27 | ||||||
