| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 145.0 | - | - | - | - | +0.0 | - | 145.0 |
| Aug 2009 | 148.0 | - | - | - | - | +0.0 | - | 148.0 |
| Oct 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Dec 2009 | 151.0 | - | - | - | - | +0.0 | - | 151.0 |
| Feb 2010 | 153.0 | 159.0 | 159.0 | 157.7 | 157.7 | +4.7 | 6 | 157.7 |
| Apr 2010 | 171.5 | 174.9 | 174.9 | 173.3 | 173.3 | +0.5 | 2 | 172.0 |
| Total | 8 | |||||||
