| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 145.0 | - | - | - | - | +0.0 | - | 145.0 |
| Aug 2009 | 151.4 | 153.0 | 153.0 | 153.0 | 153.0 | +0.0 | 1 | 151.4 |
| Oct 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Dec 2009 | 151.0 | - | - | - | - | -1.0 | - | 150.0 |
| Feb 2010 | 147.0 | 140.3 | 140.3 | 140.3 | 140.3 | -5.5 | 2 | 141.5 |
| Apr 2010 | 160.2 | 161.7 | 161.7 | 158.0 | 158.0 | -2.2 | 7 | 158.0 |
| Total | 10 | |||||||
