| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 145.0 | - | - | - | - | +0.0 | - | 145.0 |
| Aug 2009 | 150.0 | - | - | - | - | -1.0 | - | 149.0 |
| Oct 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Dec 2009 | 140.1 | - | - | - | - | +1.9 | - | 142.0 |
| Feb 2010 | 149.9 | 144.0 | 149.9 | 144.0 | 149.9 | +0.0 | 2 | 149.9 |
| Apr 2010 | 159.2 | 161.4 | 161.4 | 158.7 | 158.7 | -0.5 | 3 | 158.7 |
| Total | 5 | |||||||
