| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 145.0 | - | - | - | - | -1.5 | - | 143.5 |
| Aug 2009 | 149.0 | - | - | - | - | -5.5 | - | 143.5 |
| Oct 2009 | 150.0 | - | - | - | - | -1.5 | - | 148.5 |
| Dec 2009 | 142.0 | - | - | - | - | +0.0 | - | 142.0 |
| Feb 2010 | 149.9 | 145.9 | 146.0 | 145.9 | 146.0 | -3.9 | 2 | 146.0 |
| Apr 2010 | 158.7 | 157.0 | 157.0 | 152.2 | 152.2 | -4.8 | 13 | 153.9 |
| Total | 15 | |||||||
