| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 138.0 | - | - | - | - | +0.0 | - | 138.0 |
| Aug 2009 | 138.5 | 146.5 | 146.5 | 146.5 | 146.5 | +2.5 | 1 | 141.0 |
| Oct 2009 | 141.0 | - | - | - | - | +0.0 | - | 141.0 |
| Dec 2009 | 140.5 | - | - | - | - | +0.0 | - | 140.5 |
| Feb 2010 | 141.0 | - | - | - | - | +0.0 | - | 141.0 |
| Apr 2010 | 152.5 | 153.0 | 153.0 | 150.5 | 150.7 | -1.6 | 3 | 150.9 |
| Total | 4 | |||||||
