| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 154.0 | - | - | - | - | +0.0 | - | 154.0 |
| Aug 2009 | 158.0 | - | - | - | - | +0.5 | - | 158.5 |
| Oct 2009 | 158.5 | 158.5 | 158.5 | 158.5 | 158.5 | +0.0 | 2 | 158.5 |
| Dec 2009 | 159.9 | - | - | - | - | +0.0 | - | 159.9 |
| Feb 2010 | 163.0 | 160.0 | 164.7 | 160.0 | 164.7 | +1.7 | 7 | 164.7 |
| Apr 2010 | 174.7 | 172.5 | 172.5 | 172.0 | 172.0 | -2.7 | 5 | 172.0 |
| Total | 14 | |||||||
