| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 162.4 | - | - | - | - | +0.0 | - | 162.4 |
| Aug 2009 | 155.0 | - | - | - | - | +0.0 | - | 155.0 |
| Oct 2009 | 155.0 | - | - | - | - | +0.0 | - | 155.0 |
| Dec 2009 | 155.1 | - | - | - | - | +0.0 | - | 155.1 |
| Feb 2010 | 155.9 | - | - | - | - | +1.2 | - | 157.1 |
| Apr 2010 | 162.1 | 164.9 | 164.9 | 163.0 | 163.0 | +0.9 | 3 | 163.0 |
| Total | 3 | |||||||
