| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Jun 2009 | 162.4 | - | - | - | - | +0.0 | - | 162.4 |
| Aug 2009 | 155.0 | - | - | - | - | +0.0 | - | 155.0 |
| Oct 2009 | 155.0 | - | - | - | - | +0.0 | - | 155.0 |
| Dec 2009 | 155.1 | - | - | - | - | +0.0 | - | 155.1 |
| Feb 2010 | 157.1 | - | - | - | - | +0.0 | - | 157.1 |
| Apr 2010 | 163.0 | 165.0 | 166.9 | 165.0 | 166.9 | +3.9 | 2 | 166.9 |
| Total | 2 | |||||||
