| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 151.0 | - | - | - | - | +0.0 | - | 151.0 |
| Oct 2009 | 153.5 | 155.0 | 155.0 | 155.0 | 155.0 | +1.5 | 1 | 155.0 |
| Dec 2009 | 147.0 | 148.0 | 148.0 | 148.0 | 148.0 | +1.0 | 1 | 148.0 |
| Feb 2010 | 159.1 | - | - | - | - | -0.1 | - | 159.0 |
| Apr 2010 | 159.1 | 160.1 | 160.1 | 157.5 | 157.5 | -1.6 | 14 | 157.5 |
| Jun 2010 | 167.7 | 166.0 | 167.8 | 166.0 | 167.8 | -0.9 | 3 | 166.8 |
| Total | 19 | |||||||
