| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 151.0 | - | - | - | - | +0.0 | - | 151.0 |
| Oct 2009 | 155.0 | - | - | - | - | +0.0 | - | 155.0 |
| Dec 2009 | 148.0 | - | - | - | - | +4.1 | - | 152.1 |
| Feb 2010 | 159.0 | - | - | - | - | +0.0 | - | 159.0 |
| Apr 2010 | 157.5 | 158.6 | 158.6 | 158.6 | 158.6 | +1.1 | 1 | 158.6 |
| Jun 2010 | 166.8 | 165.8 | 171.8 | 165.4 | 165.5 | -1.3 | 10 | 165.5 |
| Total | 11 | |||||||
