| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 140.1 | - | - | - | - | +0.0 | - | 140.1 |
| Oct 2009 | 140.1 | - | - | - | - | +0.0 | - | 140.1 |
| Dec 2009 | 140.0 | - | - | - | - | +0.0 | - | 140.0 |
| Feb 2010 | 143.9 | - | - | - | - | +0.0 | - | 143.9 |
| Apr 2010 | 135.0 | 141.9 | 141.9 | 141.9 | 141.9 | +6.9 | 1 | 141.9 |
| Jun 2010 | 147.8 | 148.1 | 155.8 | 148.1 | 155.8 | +8.0 | 3 | 155.8 |
| Total | 4 | |||||||
