| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Oct 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Dec 2009 | 150.0 | - | - | - | - | +0.0 | - | 150.0 |
| Feb 2010 | 150.4 | - | - | - | - | +3.6 | - | 154.0 |
| Apr 2010 | 151.6 | 154.1 | 154.1 | 153.0 | 153.0 | +1.6 | 5 | 153.2 |
| Jun 2010 | 162.0 | 170.0 | 170.0 | 163.0 | 168.0 | +6.0 | 6 | 168.0 |
| Total | 11 | |||||||
