| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 158.0 | - | - | - | - | +0.0 | - | 158.0 |
| Oct 2009 | 150.1 | - | - | - | - | +7.9 | - | 158.0 |
| Dec 2009 | 150.1 | - | - | - | - | +7.9 | - | 158.0 |
| Feb 2010 | 160.0 | - | - | - | - | +0.0 | - | 160.0 |
| Apr 2010 | 158.0 | 162.1 | 162.1 | 160.3 | 160.3 | +2.3 | 2 | 160.3 |
| Jun 2010 | 169.0 | 178.8 | 178.8 | 172.1 | 172.5 | +3.5 | 9 | 172.5 |
| Total | 11 | |||||||
