| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 169.9 | - | - | - | - | +0.2 | - | 170.1 |
| Oct 2009 | 164.9 | - | - | - | - | +10.1 | - | 175.0 |
| Dec 2009 | 169.6 | - | - | - | - | +0.0 | - | 169.6 |
| Feb 2010 | 178.1 | - | - | - | - | +0.0 | - | 178.1 |
| Apr 2010 | 178.0 | 175.0 | 175.5 | 175.0 | 175.5 | +0.0 | 3 | 178.0 |
| Jun 2010 | 185.7 | 193.7 | 193.7 | 193.7 | 193.7 | +8.0 | 1 | 193.7 |
| Total | 4 | |||||||
