| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 170.1 | - | - | - | - | +0.0 | - | 170.1 |
| Oct 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Dec 2009 | 175.6 | - | - | - | - | +0.0 | - | 175.6 |
| Feb 2010 | 172.9 | - | - | - | - | +0.0 | - | 172.9 |
| Apr 2010 | 185.0 | - | - | - | - | +0.0 | - | 185.0 |
| Jun 2010 | 199.4 | 199.0 | 199.0 | 193.0 | 194.0 | -5.4 | 4 | 194.0 |
| Total | 4 | |||||||
