| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 170.1 | - | - | - | - | +4.9 | - | 175.0 |
| Oct 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Dec 2009 | 175.6 | - | - | - | - | +0.0 | - | 175.6 |
| Feb 2010 | 172.9 | - | - | - | - | +2.1 | - | 175.0 |
| Apr 2010 | 185.0 | 175.0 | 175.0 | 175.0 | 175.0 | -10.0 | 1 | 175.0 |
| Jun 2010 | 194.0 | 190.0 | 190.0 | 186.0 | 186.0 | -8.0 | 3 | 186.0 |
| Total | 4 | |||||||
