| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2009 | 175.0 | 205.0 | 205.0 | 205.0 | 205.0 | +17.0 | 2 | 192.0 |
| Oct 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Dec 2009 | 175.6 | - | - | - | - | +0.0 | - | 175.6 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Jun 2010 | 186.0 | - | - | - | - | +0.0 | - | 186.0 |
| Total | 2 | |||||||
