| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2008 | 170.0 | - | - | - | - | +0.0 | - | 170.0 |
| Oct 2008 | 168.5 | - | - | - | - | +0.0 | - | 168.5 |
| Dec 2008 | 168.5 | - | - | - | - | +0.0 | - | 168.5 |
| Feb 2009 | 168.0 | 168.0 | 168.0 | 168.0 | 168.0 | +0.0 | 1 | 168.0 |
| Apr 2009 | 172.0 | 172.5 | 172.5 | 172.5 | 172.5 | +0.5 | 1 | 172.5 |
| Jun 2009 | 180.0 | 183.0 | 183.0 | 182.0 | 182.0 | +2.0 | 2 | 182.0 |
| Total | 4 | |||||||
