| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2008 | 170.0 | 165.0 | 165.0 | 165.0 | 165.0 | -5.0 | 1 | 165.0 |
| Oct 2008 | 175.9 | - | - | - | - | +0.0 | - | 175.9 |
| Dec 2008 | 168.5 | - | - | - | - | +0.3 | - | 168.8 |
| Feb 2009 | 168.0 | - | - | - | - | +0.0 | - | 168.0 |
| Apr 2009 | 179.9 | - | - | - | - | +0.0 | - | 179.9 |
| Jun 2009 | 183.0 | - | - | - | - | +0.0 | - | 183.0 |
| Total | 1 | |||||||
