| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2008 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Oct 2008 | 168.5 | - | - | - | - | -3.5 | - | 165.0 |
| Dec 2008 | 160.7 | - | - | - | - | +0.0 | - | 160.7 |
| Feb 2009 | 169.9 | 158.7 | 158.7 | 158.7 | 158.7 | -11.2 | 1 | 158.7 |
| Apr 2009 | 171.0 | 173.9 | 173.9 | 169.0 | 169.0 | -2.0 | 3 | 169.0 |
| Jun 2009 | 182.9 | 176.2 | 176.2 | 174.0 | 175.8 | -8.4 | 8 | 174.5 |
| Total | 12 | |||||||
