| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2008 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Oct 2008 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Dec 2008 | 158.0 | - | - | - | - | +2.0 | - | 160.0 |
| Feb 2009 | 154.3 | - | - | - | - | +2.4 | - | 156.7 |
| Apr 2009 | 170.0 | - | - | - | - | +0.0 | - | 170.0 |
| Jun 2009 | 178.0 | 179.7 | 179.7 | 179.7 | 179.7 | +1.7 | 1 | 179.7 |
| Total | 1 | |||||||
