| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Aug 2008 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Oct 2008 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Dec 2008 | 164.9 | - | - | - | - | +0.0 | - | 164.9 |
| Feb 2009 | 163.8 | - | - | - | - | +0.0 | - | 163.8 |
| Apr 2009 | 173.5 | - | - | - | - | +0.0 | - | 173.5 |
| Jun 2009 | 185.5 | - | - | - | - | -4.5 | - | 181.0 |
| Total | 0 | |||||||
