| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2009 | 140.0 | - | - | - | - | +0.0 | - | 140.0 |
| Dec 2009 | 166.6 | - | - | - | - | +0.0 | - | 166.6 |
| Feb 2010 | 162.7 | - | - | - | - | -1.9 | - | 160.8 |
| Apr 2010 | 169.8 | 166.0 | 169.0 | 166.0 | 169.0 | -0.8 | 14 | 169.0 |
| Jun 2010 | 171.0 | - | - | - | - | +0.0 | - | 171.0 |
| Aug 2010 | 171.0 | 170.5 | 170.5 | 170.5 | 170.5 | +0.0 | 4 | 171.0 |
| Total | 18 | |||||||
