| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2009 | 144.3 | - | - | - | - | +0.0 | - | 144.3 |
| Dec 2009 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Feb 2010 | 170.0 | - | - | - | - | +0.0 | - | 170.0 |
| Apr 2010 | 171.3 | - | - | - | - | +0.0 | - | 171.3 |
| Jun 2010 | 173.5 | - | - | - | - | +0.0 | - | 173.5 |
| Aug 2010 | 177.7 | 179.0 | 182.3 | 179.0 | 182.3 | +4.5 | 2 | 182.2 |
| Total | 2 | |||||||
