| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2009 | 144.3 | 169.7 | 169.7 | 169.7 | 169.7 | +25.4 | 1 | 169.7 |
| Dec 2009 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Feb 2010 | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 | +5.0 | 7 | 175.0 |
| Apr 2010 | 171.3 | - | - | - | - | +0.0 | - | 171.3 |
| Jun 2010 | 173.5 | 183.0 | 183.0 | 183.0 | 183.0 | +8.5 | 2 | 182.0 |
| Aug 2010 | 182.2 | - | - | - | - | +0.1 | - | 182.3 |
| Total | 10 | |||||||
