| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2009 | 169.7 | - | - | - | - | +0.0 | - | 169.7 |
| Dec 2009 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | +0.0 | 1 | 172.5 |
| Jun 2010 | 182.0 | 182.0 | 182.0 | 182.0 | 182.0 | -3.0 | 1 | 179.0 |
| Aug 2010 | 182.4 | 184.9 | 192.2 | 172.4 | 172.4 | -5.6 | 24 | 176.8 |
| Total | 26 | |||||||
