| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Oct 2009 | 165.0 | - | - | - | - | +0.0 | - | 165.0 |
| Dec 2009 | 165.7 | - | - | - | - | +0.0 | - | 165.7 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 174.6 | - | - | - | - | +1.4 | - | 176.0 |
| Jun 2010 | 186.0 | - | - | - | - | +0.0 | - | 186.0 |
| Aug 2010 | 190.0 | - | - | - | - | +0.0 | - | 190.0 |
| Total | 0 | |||||||
