| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Jun 2010 | 177.3 | - | - | - | - | +0.0 | - | 177.3 |
| Aug 2010 | 179.0 | 178.0 | 178.0 | 178.0 | 178.0 | -1.0 | 1 | 178.0 |
| Oct 2010 | 186.5 | 188.9 | 188.9 | 188.9 | 188.9 | +2.2 | 1 | 188.7 |
| Total | 2 | |||||||
