| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 166.0 | - | - | - | - | +4.1 | - | 170.1 |
| Jun 2010 | 174.5 | - | - | - | - | +0.0 | - | 174.5 |
| Aug 2010 | 178.0 | - | - | - | - | +0.0 | - | 178.0 |
| Oct 2010 | 182.6 | 185.0 | 185.0 | 185.0 | 185.0 | +2.4 | 1 | 185.0 |
| Total | 1 | |||||||
