| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 170.1 | - | - | - | - | +0.0 | - | 170.1 |
| Jun 2010 | 175.2 | - | - | - | - | +0.0 | - | 175.2 |
| Aug 2010 | 178.4 | - | - | - | - | +0.0 | - | 178.4 |
| Oct 2010 | 185.9 | 186.3 | 186.3 | 183.3 | 183.3 | -2.3 | 2 | 183.6 |
| Total | 2 | |||||||
