| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 170.2 | - | - | - | - | +0.9 | - | 171.1 |
| Jun 2010 | 178.0 | - | - | - | - | +2.0 | - | 180.0 |
| Aug 2010 | 187.0 | - | - | - | - | +0.0 | - | 187.0 |
| Oct 2010 | 188.8 | 194.5 | 208.0 | 189.3 | 189.3 | +0.7 | 16 | 189.5 |
| Total | 16 | |||||||
