| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 160.2 | - | - | - | - | +1.3 | - | 161.5 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 171.1 | - | - | - | - | +10.1 | - | 181.2 |
| Jun 2010 | 180.0 | - | - | - | - | +0.1 | - | 180.1 |
| Aug 2010 | 180.9 | - | - | - | - | +0.0 | - | 180.9 |
| Oct 2010 | 186.0 | 187.0 | 187.0 | 187.0 | 187.0 | +3.0 | 1 | 189.0 |
| Total | 1 | |||||||
