| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Dec 2009 | 161.5 | - | - | - | - | +0.0 | - | 161.5 |
| Feb 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Apr 2010 | 175.0 | - | - | - | - | +0.0 | - | 175.0 |
| Jun 2010 | 180.1 | - | - | - | - | +1.0 | - | 181.1 |
| Aug 2010 | 181.6 | - | - | - | - | +0.4 | - | 182.0 |
| Oct 2010 | 190.0 | 194.5 | 194.5 | 194.5 | 194.5 | +4.5 | 1 | 194.5 |
| Total | 1 | |||||||
