| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2010 | 182.2 | - | - | - | - | +0.0 | - | 182.2 |
| Apr 2010 | 190.0 | - | - | - | - | +0.0 | - | 190.0 |
| Jun 2010 | 190.2 | - | - | - | - | +1.8 | - | 192.0 |
| Aug 2010 | 187.0 | - | - | - | - | +3.2 | - | 190.2 |
| Oct 2010 | 208.5 | 212.3 | 212.3 | 212.3 | 212.3 | +3.8 | 1 | 212.3 |
| Total | 1 | |||||||
