| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2010 | 190.0 | - | - | - | - | +0.0 | - | 190.0 |
| Apr 2010 | 186.0 | - | - | - | - | +0.0 | - | 186.0 |
| Jun 2010 | 192.0 | - | - | - | - | +0.0 | - | 192.0 |
| Aug 2010 | 184.1 | - | - | - | - | +0.9 | - | 185.0 |
| Oct 2010 | 212.5 | 199.8 | 199.8 | 199.8 | 199.8 | -12.7 | 1 | 199.8 |
| Total | 1 | |||||||
