| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2010 | 190.0 | - | - | - | - | +10.0 | - | 200.0 |
| Apr 2010 | 186.0 | - | - | - | - | +14.0 | - | 200.0 |
| Jun 2010 | 192.0 | 200.0 | 200.0 | 200.0 | 200.0 | +8.0 | 1 | 200.0 |
| Aug 2010 | 185.0 | 200.0 | 200.0 | 200.0 | 200.0 | +15.0 | 1 | 200.0 |
| Oct 2010 | 199.8 | - | - | - | - | +8.3 | - | 208.1 |
| Total | 2 | |||||||
