| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2010 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
| Apr 2010 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
| Jun 2010 | 204.0 | - | - | - | - | +0.0 | - | 204.0 |
| Aug 2010 | 199.9 | - | - | - | - | +0.6 | - | 200.5 |
| Oct 2010 | 206.1 | 222.9 | 222.9 | 222.9 | 222.9 | +16.7 | 1 | 222.8 |
| Total | 1 | |||||||
