| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Feb 2010 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
| Apr 2010 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
| Jun 2010 | 204.0 | - | - | - | - | +0.0 | - | 204.0 |
| Aug 2010 | 200.5 | - | - | - | - | +0.0 | - | 200.5 |
| Oct 2010 | 204.5 | 204.8 | 214.0 | 204.8 | 214.0 | +9.5 | 2 | 214.0 |
| Total | 2 | |||||||
