| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Apr 2010 | 187.0 | - | - | - | - | +0.0 | - | 187.0 |
| Jun 2010 | 195.0 | - | - | - | - | +0.0 | - | 195.0 |
| Aug 2010 | 205.0 | - | - | - | - | -1.8 | - | 203.2 |
| Oct 2010 | 198.0 | 189.3 | 207.5 | 189.1 | 207.5 | -1.7 | 4 | 196.3 |
| Total | 4 | |||||||
