| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume | Settlement |
|---|---|---|---|---|---|---|---|---|
| Apr 2010 | 187.0 | - | - | - | - | +0.0 | - | 187.0 |
| Jun 2010 | 195.0 | - | - | - | - | +0.0 | - | 195.0 |
| Aug 2010 | 203.2 | - | - | - | - | -5.2 | - | 198.0 |
| Oct 2010 | 196.3 | - | - | - | - | +0.0 | - | 196.3 |
| Total | 0 | |||||||
