| LONG/SHORT | FIGURE | COUNTM1 | COUNTM2 | COUNTM3 |
| Long | 05 - <10% | 3 | 2 | 0 |
| Long | 10 - <20% | 0 | 0 | 1 |
| Long | 20 - <30% | 0 | 0 | 0 |
| Long | 30 - <40% | 0 | 0 | 0 |
| Long | 40% > | 0 | 0 | 0 |
| Short | 05 - <10% | 1 | 3 | 1 |
| Short | 10 - <20% | 0 | 0 | 1 |
| Short | 20 - <30% | 0 | 0 | 1 |
| Short | 30 - <40% | 0 | 0 | 0 |
| Short | 40% > | 0 | 0 | 0 |
| LONG/SHORT | FIGURE | COUNTM1 | COUNTM2 | COUNTM3 |
| Long | 05 - <10% | 3 | 2 | 0 |
| Long | 10 - <20% | 0 | 0 | 1 |
| Long | 20 - <30% | 0 | 0 | 0 |
| Long | 30 - <40% | 0 | 0 | 0 |
| Long | 40% > | 0 | 0 | 0 |
| Short | 05 - <10% | 1 | 3 | 1 |
| Short | 10 - <20% | 0 | 0 | 1 |
| Short | 20 - <30% | 0 | 0 | 1 |
| Short | 30 - <40% | 0 | 0 | 0 |
| Short | 40% > | 0 | 0 | 0 |
| SHFE | LME | TOCOM | COMEX | India |
| Chalco | ChangJiang | Nanhai | Metals Scrap | Statistics |
| 16TH ARAB INTERNATIONAL ALUMINIUM CONFERENCE |
| ARABAL, which is being organized and hosted by Qatalum, is the premier trade event for the Middle East's aluminium i...... |
| Aluminium 2012 |
| ALUMINIUM is the leading B2B platform in the world for the aluminium industry and its main applications. This is whe...... |
| The 4th edition of Zak Aluminum Extrusions Expo |
| Date 14th - 16th December 2012 Venue Pragati Maidan, New Delhi,India. Exhibition Timings ...... |
| ALUMINIUM DUBAI 2011 |
| Name:ALUMINIUM DUBAI 2011 Time:2011-5-9 to 2011-5-11 Place:Dubai International Convention & Exhibition Centre, Dubai, UAE...... |