| 2006 October 16(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Oct.13) | 2,978 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 304.40 | 301.90 | 300.00 | 296.00 | 290.10 | 286.00 | 96 |
| Morning Session/1st Session | 309.10 | 308.10 | 307.00 | 303.00 | 297.10 | 293.00 | 40 |
| Morning Session/2nd Session | 310.20 | 308.90 | 307.00 | 303.00 | 297.10 | 293.00 | 27 |
| Morning Session/3rd Session | 310.20 | 308.90 | 307.00 | 303.00 | 297.10 | 293.00 | 6 |
| Afternoon Session/1st Session | 310.20 | 308.90 | 307.00 | 303.00 | 297.10 | 293.00 | 6 |
| Afternoon Session/2nd Session | 310.20 | 308.90 | 307.00 | 303.00 | 297.10 | 293.00 | 17 |
| Afternoon Session/3rd Session | 310.20 | 308.90 | 307.00 | 303.00 | 297.10 | 293.00 | 95 |
| Turnover | 10 | 14 | 82 | 26 | 40 | 19 | 191 |
